
Chicago Bears vs 49ers Match Player Stats
Chicago Bears vs 49ers Match Player Stats – A 28-16 Defensive Masterclass
A stunning third-quarter goal-line stand shifted the narrative immediately as Chicago Bears vs 49ers match player stats began trending online. The San Francisco 49ers secured a commanding 28-16 victory, tying a franchise record for consecutive games with a takeaway. Fans searching for the Chicago Bears vs 49ers match player stats found a goldmine of defensive dominance and explosive offensive plays.
Pre-match expectations heavily favored the 49ers’ elite roster against Chicago’s rebuilding unit. However, Justin Fields and the Bears kept the game highly competitive for three quarters, making the final deficit a shocking letdown for the home crowd.
Incredible Chicago Bears vs 49ers Match Player Stats
The freezing Windy City atmosphere did little to cool down the red-hot 49ers offense in the first half.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | NFL Regular Season |
| Date | December 10, 2023 |
| Venue | Soldier Field |
| Start Time | 1:00 PM EST |
| Attendance | 62,451 |
| Game Duration | 3 Hours, 12 Minutes |
| Series Status | 49ers lead all-time series 38-33-6 |
| Officials | Shawn Hochuli (Referee) |
| Final Score | San Francisco 49ers 28 – Chicago Bears 16 |
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| San Francisco 49ers | Brock Purdy, Deebo Samuel, Christian McCaffrey | Nick Bosa, Fred Warner, Charvarius Ward |
| Chicago Bears | Justin Fields, D’Onta Foreman, DJ Moore | Tremaine Edmunds, Jaquan Brisker, Jaylon Johnson |
The third quarter proved to be the absolute turning point, with San Francisco outscoring Chicago to pull away decisively.
Inning‑by‑Inning / Quarter‑by‑Quarter Scoring Breakdown
| Period | Team A Runs/Pts | Team B Runs/Pts | Cumulative A | Cumulative B |
|---|---|---|---|---|
| 1st | 7 | 3 | 7 | 3 |
| 2nd | 7 | 7 | 14 | 10 |
| 3rd | 14 | 6 | 28 | 16 |
| 4th | 0 | 0 | 28 | 16 |
| Final | 28 | 16 | Total: 28 | Total: 16 |
The 3rd Period: 14 Points in Chicago Bears vs 49ers Match Player Stats
San Francisco completely broke the game open in the third quarter with relentless offensive execution. The period featured a massive shift in momentum fueled by Chicago’s miscues.
| Play | Scoring Event | Score A | Score B |
|---|---|---|---|
| Deebo Samuel 44-yd TD reception | 49ers score | 21 | 10 |
| Dre Greenlaw interception | 49ers score | 28 | 10 |
| D’Onta Foreman 1-yd TD run | Bears score | 28 | 16 |
The defensive breakdown for Chicago was catastrophic during this stretch. Dre Greenlaw jumped a quick out route, returning the interception 42 yards for a touchdown that completely deflated the home sideline.
Standout Performances & Player Highlights
| Player | Team | Stats (AB/R/H/HR/RBI/AVG/OBP/SLG or equivalent) |
|---|---|---|
| Brock Purdy | 49ers | 17/24 ATT, 252 YDS, 2 TD, 0 INT, 132.4 RTG |
| Deebo Samuel | 49ers | 6 REC, 129 YDS, 1 TD, 21.5 AVG |
| Justin Fields | Bears | 16/27 ATT, 137 YDS, 1 TD, 1 INT, 68.4 RTG |
Box Scores: Both Teams at a Glance
Team A – Full Hitting/Scoring Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| B. Purdy | QB | 24 | 2 | 17 | 2 | 0 | 0 | 0 | 0.708 |
| D. Samuel | WR | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 1.000 |
| C. McCaffrey | RB | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0.625 |
| B. Aiyuk | WR | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 |
Team B – Full Hitting/Scoring Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| J. Fields | QB | 27 | 0 | 16 | 1 | 1 | 0 | 0 | 0.592 |
| D. Moore | WR | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 |
| D. Foreman | RB | 17 | 1 | 17 | 0 | 1 | 0 | 0 | 1.000 |
| C. Kmet | TE | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 |
Pitching / Defensive Matchup Breakdown
| Team A Pitching | Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers Defense | – | Win | 60 | 13 | 7 | 1 | 6 | 10 | 4 | 31 | 10.0 |
| Team B Pitching | Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears Defense | – | Loss | 60 | 25 | 22 | 8 | 2 | 8 | 2 | 2 | 28.0 |
Key Statistics Comparison Table
| Statistic | Team A | Team B |
|---|---|---|
| Final Runs/Pts | 28 | 16 |
| Hits / Field Goals | 252 / 4-4 | 137 / 1-2 |
| Errors / Turnovers | 0 | 2 |
| Home Runs / 3PM | 0 / 0 | 0 / 0 |
| Total Bases / Points in Paint | 0 / 6 | 0 / 6 |
| Strikeouts (batting) / Fouls | 0 / 5 | 0 / 7 |
| RISP / Clutch shooting | 4-5 | 2-4 |
| Team Pitching Strikeouts / Blocks | 3 Sacks | 2 Sacks |
Quotes & Reactions
Match Analysis: What Went Right & Wrong
| Team A | Category | Details |
|---|---|---|
| What Went Right | Deep ball efficiency, zero turnovers | |
| What Went Wrong | Early pre-snap penalties |
| Team B | Category | Details |
|---|---|---|
| What Went Right | Ground game between the tackles | |
| What Went Wrong | Red zone turnovers |
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Week 1 | Sep 11, 2022 | 49ers | 19-10 |
| Week 14 | Dec 4, 2022 | 49ers | 33-17 |
| Week 1 | Sep 10, 2023 | 49ers | 30-7 |
| Week 14 | Dec 10, 2023 | 49ers | 28-16 |
Where to Watch
- United States: FOX, NFL on Fox
- Canada: DAZN
- International: NFL Game Pass
Conclusion
The statistical story of this matchup highlights a stark contrast in execution and discipline. San Francisco’s ability to generate explosive plays while avoiding mistakes cemented their status as Super Bowl contenders.
FAQs
What was the final score?
The San Francisco 49ers defeated the Chicago Bears by a score of 28-16.
Who threw the most touchdowns in the game?
Brock Purdy threw 2 touchdown passes for the 49ers.
Did any player have over 100 receiving yards?
Yes, Deebo Samuel recorded 129 receiving yards for San Francisco.
How many turnovers did the Bears commit?
The Chicago Bears committed 2 turnovers, including 1 interception.
Who scored the lone defensive touchdown?
Dre Greenlaw scored on a 42-yard interception return.
What was Justin Fields’ passer rating?
Justin Fields finished the game with a passer rating of 68.4.
Where was the game played?
The matchup took place at Soldier Field in Chicago, Illinois.


